Direct Hire Calculator
We recruit. You hire and manage.
Estimate the cost of hiring a professional from the Philippines and see your potential savings.
Typical Philippines compensation i
—
Your StaffWiz Direct Hire Fee (20%)
—
One-time success fee
Ongoing StaffWiz Fee
$0
No monthly fee
Managed EOR Calculator
We recruit, employ and support.
Estimate the total monthly cost when StaffWiz employs the professional for you.
Your Monthly Managed EOR Cost
| Talent’s monthly salary | — |
|---|---|
| StaffWiz service fee | $599 |
| Philippines employment cost | $150 |
Compare Your Options
What’s Included in Each Hiring Model
Both options include expert recruiting and a 90-day replacement guarantee. Managed EOR includes full employment and ongoing support.
| Service / Feature | Direct HireYou hire and manage | Managed EORWe employ and support |
|---|---|---|
| Talent sourcing | Included | Included |
| Skills testing & background checks | Included / as required | Included |
| Initial interviews & shortlist | Included | Included |
| You interview and select | Included | Included |
| Employment in the Philippines | You handle | Included |
| Payroll processing | You handle | Included |
| HR administration & compliance | You handle | Included |
| Contracts & onboarding | You handle | Included |
| Ongoing workforce support | Not included | Included |
| Client portal (team visibility, invoices, etc.) | Not included | Included |
| Dedicated account manager | Not included | Included |
| 90-day replacement guarantee | Included | Included |








